These web-based ICS Form 217A entries are designed so each necessary line may be copied/paste in the standard format ICS Form 205 in Microsoft Excel.
Deprecated Frequencies
COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zone and channel designations are examples only. | |||||||||||
No correspondence to first or last zone is implied. | |||||||||||
DEPRECATED FREQUENCIES | |||||||||||
Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq | N or W | RX Tone/NAC | TX Freq | N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
Simplex | TXLAW1 | NONE | 154.95000 | W | 127.3 | 154.95000 | W | 127.3 | A | ||
Simplex | TXLAW2 | NONE | 155.37000 | W | 127.3 | 155.37000 | W | 127.3 | A | ||
Simplex | TXLAW3 | NONE | 155.47500 | W | 127.3 | 155.47500 | W | 127.3 | A | ||
Simplex | TXFIRE1 | NONE | 154.28000 | W | 127.3 | 154.28000 | W | 127.3 | A | ||
Simplex | TXFIRE2 | NONE | 154.26500 | W | 127.3 | 154.26500 | W | 127.3 | A | ||
Simplex | TXFIRE3 | NONE | 154.29500 | W | 127.3 | 154.29500 | W | 127.3 | A | ||
Simplex | TXMED1 | NONE | 155.34000 | W | 127.3 | 155.34000 | W | 127.3 | A | ||
Simplex | TXAIR2 | NONE | 151.38500 | W | 127.3 | 151.38500 | W | 127.3 | A |
| |
The convention calls for frequency lists to show four digits after the decimal place, followed by either a "U", “N”, or “W”, depending on whether the frequency is ultranarrow, narrow, or wide band. Mode refers to either “A” or “D” indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater (and depending on use, base stations) must be programmed with the Rx and Tx reversed. |
Non-Federal VHF National Interoperability Channels - VHF Low Band
COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zone and channel designations are examples only. | |||||||||||
No correspondence to first or last zone is implied. | |||||||||||
Zone Q - Nationwide VHF Interoperability Channels | |||||||||||
Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq | N or W | RX Tone/NAC | TX Freq | N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
Repeater | LLAW1 | Law Enforcement | 39.4600 | W | 156.7 | 45.8600 | W | 156.7 | A | ||
Simplex | LLAW1D | Law Enforcement | 39.4600 | W | 156.7 | 39.4600 | W | 156.7 | A | ||
Repeater | LFIRE2 | Fire (Proposed) | 39.4800 | W | 156.7 | 45.8800 | W | 156.7 | A | ||
Simplex | LFIRE2D | Fire (Proposed) | 39.4800 | W | 156.7 | 39.4800 | W | 156.7 | A | ||
Repeater | LLAW3 | Law Enforcement | 45.8600 | W | 156.7 | 39.4600 | W | 156.7 | A | ||
Simplex | LLAW3D | Law Enforcement | 45.8600 | W | 156.7 | 45.8600 | W | 156.7 | A | ||
Repeater | LFIRE4 | Fire (Proposed) | 45.8800 | W | 156.7 | 39.4800 | W | 156.7 | A | ||
Simplex | LFIRE4D | Fire (Proposed) | 45.8800 | W | 156.7 | 45.8800 | W | 156.7 | A | ||
The convention calls for frequency lists to show four digits after the decimal place, followed by either a "U", “N”, or “W”, depending on whether the frequency is ultranarrow, narrow, or wide band. Mode refers to either “A” or “D” indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater (and depending on use, base stations) must be programmed with the Rx and Tx reversed. |
Frequency 39.4800 MHz is pending FCC assignment for exclusive fire intersystem use.
These channels are WIDEBAND FM, 20 kHz authorized bandwidth.
VHF "High Band" Interoperability Frequencies
Zone Q - Nationwide VHF Interoperability Channels
COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zone and channel designations are examples only. | |||||||||||
No correspondence to first or last zone is implied. | |||||||||||
Zone Q - Nationwide VHF Interoperability Channels | |||||||||||
Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq | N or W | RX Tone/NAC | TX Freq | N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
Q1 | Simplex | VCALL10 | 155.7525 | N | 155.7525 | N | 156.7 | A | CALLING | ||
Q2 | Simplex | VTAC11 | 151.1375 | N | 151.1375 | N | 156.7 | A | T/A for VTAC36 | ||
Q3 | Simplex | VTAC12 | 154.4525 | N | 154.4525 | N | 156.7 | A | T/A for VTAC37 | ||
Q4 | Simplex | VTAC13 | 158.7375 | N | 158.7375 | N | 156.7 | A | T/A for VTAC34 & VTAC38 | ||
Q5 | Simplex | VTAC14 | 159.4725 | N | 159.4725 | N | 156.7 | A | T/A for VTAC33 & VTAC35 | ||
Q6 | Repeater | VTAC17 | 161.8500 | N | 157.2500 | N | 156.7 | A | Limited Availability | ||
Q7 | Simplex | VTAC17D | 161.8500 | N | 161.8500 | N | 156.7 | A | Limited Availability | ||
Q8 | Tactical Repeater
(alternate config) |
VTAC33 | 159.4725 | N | 151.1375 | N | 136.5 | A | Inverse of VTAC36
Uses VTAC14 & VTAC11 | ||
Q9 | Tactical Repeater
(alternate config) |
VTAC34 | 158.7375 | N | 154.4525 | N | 136.5 | A | Inverse of VTAC37
Uses VTAC13 & VTAC12 | ||
Q10 | Tactical Repeater
(alternate config) |
VTAC35 | Rec. for use in PR & USVI only | 159.4725 | N | 158.7375 | N | 136.5 | A | Inverse of VTAC38
Uses VTAC14 & VTAC13 | |
Q11 | Tactical Repeater | VTAC36 | 151.1375 | N | 159.4725 | N | 136.5 | A | Inverse of VTAC33
Uses VTAC11 & VTAC14 | ||
Q12 | Tactical Repeater | VTAC37 | 154.4525 | N | 158.7375 | N | 136.5 | A | Inverse of VTAC34
Uses VTAC12 & VTAC13 | ||
Q13 | Tactical Repeater | VTAC38 | Rec. for use in PR & USVI only | 158.7375 | N | 159.4725 | N | 136.5 | A | Inverse of VTAC35 Uses VTAC13 & VTAC14 | |
The convention calls for frequency lists to show four digits after the decimal place, followed by either a "U", “N”, or “W”, depending on whether the frequency is ultranarrow, narrow, or wide band. Mode refers to either “A” or “D” indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater (and depending on use, base stations) must be programmed with the Rx and Tx reversed. |
Zone R - VHF Public Safety Mutual Aid – Fire, EMS, Law Enforcement
COMMUNICATIONS RESOURCE AVAILABILITY WORKSHEET | Frequency Band | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Zone and channel designations are examples only. | |||||||||||
No correspondence to first or last zone is implied. | |||||||||||
Zone R - VHF Public Safety Mutual Aid – Fire, EMS, Law Enforcement | |||||||||||
Channel Configuration | Channel Name/Trunked Radio System Talkgroup | Eligible Users | RX Freq | N or W | RX Tone/NAC | TX Freq | N or W | Tx Tone/NAC | Mode A, D or M | Remarks | |
R1 | Simplex | VFIRE21 | 154.2800 | N | 156.7 | 154.2800 | N | 156.7 | A | ||
R2 | Simplex | VFIRE22 | 154.2650 | N | 156.7 | 154.2650 | N | 156.7 | A | ||
R3 | Simplex | VFIRE23 | 154.2950 | N | 156.7 | 154.2950 | N | 156.7 | A | ||
R4 | Simplex | VFIRE24 | 154.2725 | N | 156.7 | 154.2725 | N | 156.7 | A | ||
R5 | Simplex | VFIRE25 | 154.2875 | N | 156.7 | 154.2875 | N | 156.7 | A | ||
R6 | Simplex | VFIRE26 | 154.3025 | N | 156.7 | 154.3025 | N | 156.7 | A | ||
R7 | Simplex | VMED28 | 155.3400 | N | 156.7 | 155.3400 | N | 156.7 | A | ||
R8 | Simplex | VMED29 | 155.3475 | N | 156.7 | 155.3475 | N | 156.7 | A | ||
R9 | Simplex | VLAW31 | 155.4750 | N | 156.7 | 155.4750 | N | 156.7 | A | ||
R10 | Simplex | VLAW32 | 155.4825 | N | 156.7 | 155.4825 | N | 156.7 | A | ||
R11 | Simplex | SAR NFM | 155.1600 | N | 127.3 | 155.1600 | N | 127.3 | A | ||
The convention calls for frequency lists to show four digits after the decimal place, followed by either a "U", “N”, or “W”, depending on whether the frequency is ultranarrow, narrow, or wide band. Mode refers to either “A” or “D” indicating analog or digital (e.g. Project 25) or "M" indicating mixed mode. All channels are shown as if programmed in a control station, mobile or portable radio. Repeater (and depending on use, base stations) must be programmed with the Rx and Tx reversed. |
Previous page: About Me